Routing
eckinox_security_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | dashboard | / | Path does not match |
| 13 | genaise_upload_data | /data/upload | Path does not match |
| 14 | genaise_cron_import_data | /cron/import-data | Path does not match |
| 15 | genaise_api_graveyards_names | /api/rest/graveyards/names | Path does not match |
| 16 | genaise_api_census_cities | /api/rest/census/cities | Path does not match |
| 17 | genaise_api_census_years | /api/rest/census/years | Path does not match |
| 18 | genaise_upload_photos | /photos/upload | Path does not match |
| 19 | genaise_generate_photos_folders | /photos/generate-folders | Path does not match |
| 20 | genaise_cron_import_photos | /cron/import-photos | Path does not match |
| 21 | genaise_synchronize_s3_contents | /synchronize-s3p-contents | Path does not match |
| 22 | genaise_photo | /public/{path} | Path does not match |
| 23 | eckinox_admin_ui_dropzone_upload | /dropzone/upload/{entity}/{field} | Path does not match |
| 24 | eckinox_admin_ui_datatable_fetch | /ajax/datatable/fetch/{entity} | Path does not match |
| 25 | eckinox_admin_ui_app_dropzone_upload | /app/dropzone/upload/{entity}/{field} | Path does not match |
| 26 | eckinox_admin_ui_app_datatable_fetch | /app/ajax/datatable/fetch/{entity} | Path does not match |
| 27 | eckinox_core_log_list | /log/list | Path does not match |
| 28 | eckinox_core_log_show | /log/details/{id} | Path does not match |
| 29 | eckinox_data_to_entity_import_error_list | /import-error/list | Path does not match |
| 30 | eckinox_data_to_entity_import_error_view | /import-error/view/{id} | Path does not match |
| 31 | eckinox_rest_api_generator_list | /api/rest/generator/{entity}/list | Path does not match |
| 32 | eckinox_rest_api_generator_create | /api/rest/generator/create | Path does not match |
| 33 | eckinox_rest_api_generator_item | /api/rest/generator/{entity}/{id} | Path does not match |
| 34 | eckinox_security_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.